Horrabridge Primary and Nursery School
Discovering, Learning and Achieving Together
Scheme of Delegation &
Governor and Associate Member Information (inc. attendance)
Correct as of:22/09/23
The three core strategic roles of Horrabridge Primary and Nursery School’s (HPNS) Governing Board are:
1. SCHEME OF DELEGATION
The Governing Board, chaired by Caroline Daniel, has 14 members and meets nine times a year. The Governing Board retains all statutory and strategic functions unless a delegation has been made to a committee or individual Governor using a Terms of Reference. The Finance Committee and Pay & Performance Committee meet at least termly with all other committees/panels meeting as required.
Below is a list of the Terms of References currently in place and a brief overview of the committee/individual’s main roles. All Terms of Reference are reviewed annually and as the board membership changes throughout the school year:
Terms of Reference | Chair of Committee | Brief overview of main roles |
Finance Committee | Kat Shipp | Financial planning, budget monitoring & bench marking |
Pay & Performance Committee | Claire Treliving | Monitor the appraisal process & make pay decisions |
1st Hearings Committee | Any member | Make initial decisions relating to HR matters and complaints as required |
2nd/Appeals Committee | Any member | Make final decisions relating to HR matters and complaints as required |
Admissions Committee | Any member | Decide on applications for admission as appropriate |
Head Teacher Appraisal panel | Emiko Adjene | Conduct the Headteacher's appraisal, monitoring, and make Headteacher pay recommendations |
Safeguarding Lead | Christine James | Monitor safeguarding within HPNS |
SEND Lead | Claire Treliving | Monitor SEND within HPNS |
Curriculum Lead | Emiko Adjene | Monitor curriculum within HPNS |
Personnel Lead | Nicky Beeching | Monitor Personnel arrangement within HPNS |
Premises, security, H&S Lead | Caroline Daniel | Monitor Premises, Security and H&S arrangements |
Pupil Premium Lead | Claire Treliving | Monitor use and impact of P.Premium funding |
School Improvement Lead | Sophie Bailey | Monitor and evaluate the success of the School Improvement Plan |
Attendance and Behaviour | Caroline Daniel | Monitor Attendance & Behaviour policies and their implementation |
Community, Staff & Parental Links | Nicky Beeching | Monitor communications with stakeholders and monitor wellbeing within the school |
2. GOVERNOR AND ASSOCIATE MEMBER INFORMATION
Parent Governors
Parent governors are elected for a 4 year term by the parents and carers of registered pupils at the school.
Name | Appointment Date | Declared Business Interests |
Caroline Daniel* (Chair) | 18/11/20 | Business owner: Reflections Hair Salon |
Christine James (Vice Chair) | 6/2/22 | Charity Trustee for PTFA & Horrabridge Scout Group |
Claire Treliving | 3/2/20 | Employee @ ASPIRIS Education |
VACANCY |
* C.Daniel was appointed by the Governing Board following a process of inviting nominations for this role from the parent/carer community, however no nominations were received.
Local Authority Governor
The Local Authority Governor is nominated by the Local Authority and appointed by the Governing Board for a term of 4 years.
Name | Appointment Date | Declared Business Interests |
VACANCY |
Partnership Governors
Partnership Governors are appointed by the Governing Board for a term of 4 years.
Name | Appointment Date | Declared Business Interests |
Tom Cooper | 20/09/23 | Teacher at local school |
VACANCY |
Staff Governor
The Staff Governor is elected by the staff of Horrabridge Primary and Nursery School for a 4 year term.
Name | Appointment Date | Declared Business Interests |
Alison Smith | 08/09/23 | None |
Co-Opted Governors
Co-opted Governors are appointed by the Governing Board for a term of 4 years.
Name | Appointment Date | Declared Business Interests |
Emiko Adjene | 18/11/20 | Employee @ Babcock Engineering Co-Director @ Occasion Cards Parent of HPNS pupil |
Sophie Bailey | 5/1/22 | Business founder "WorkTripp Ltd". Occasional employee at "Ufi Voc Tech Trust". Sponsored by various EdTech companies e.g. Learnosity. Employer of HPNS staff member as an occasional childminder. |
Nicola Beeching | 17/04/23 | Employee @ Unilever PLc Partner/Business @ Boradwood Homes |
VACANCY | ||
VACANCY |
Head Teacher
Head Teachers are automatically appointed to the Governing Board for the term of their employment.
Name | Appointment Date | Declared Business Interests |
John Clarke | 1/1/09 | None |
Associate Member
Associate Members are appointed by the Governing Body. They have no voting rights at Full Governing Board meetings, only on the Committees for which they are a member.
Name | Appointment Date | Declared Business Interests |
Katrina Shipp | 17/04/23 | Employee @ Coastal Recycling |
Hannah Downing | 11/9/19 | SENDCo @ HPNS |
|
Previous Governors/Associates
Details of those that have left during the last 12 months.
Name | Appointment date | Resignation/Retirement Date | Declared Business Interests |
Jane Bickley | 18/7/22 | 14/09/23 | Police Officer - Safety Camera Unit |
Heather Ariyarathenam | 30/01/23 | 12/09/23 | Employee @ Registered Nurse (NHSP); Director @ Dartmoor Surgicals; Director @ Happy Healthy Human CIC; Friend of Headteacher. |
Melanie Oxborough | 10/10/22 | 21/07/23 | Business Owner "Made by Mel" and owner of a holiday let. Co-treasurer at Tavistock Swimming club. (Charity) |
Rachel Youngs-Pearce | 14/7/20 | 21/07/23 | Solicitor at "Hatch consultancy" |
Jon Insley | 05/10/22 | 11/07/23 | Employee HM Forces & Jacobs |
Mike King (1st Committee member) | 6/1/22 - 1 yr term | 5/1/23 | None |
John Howells | 5/10/22 | 16/12/22 | Involved with Horrabridge Cavaliers (Charity) |
David Baylis | 27/4/22 | 6/12/22 | Charity Trustee @ YMCA Plymouth, Governor @ Sir John Hunt & Brook Green Centre for Learning, Grandfather of children at HPNS |
Dave Scragg | 16/1/19 | 5/10/22 | None |
ATTENDANCE at 2022/23 meetings
Governor | Full Board Meeting | Finance Comm. | Performance & Pay Comm. |
E.Adjene | 7 of 11 | 5 of 5 | n/a |
H.Ariyarathenam | 4 of 8 | n/a | 1 of 1 |
S.Bailey | 4 of 8 | n/a | 3 of 4 |
D.Baylis | 2 of 2 | 1 of 1 | 2 of 2 |
N.Beeching | 2 of 4 | n/a | n/a |
J.Bickley | 8 of 11 | 4 of 5 | n/a |
J.Clarke | 10 of 11 | 5 of 5 | n/a |
C.Daniel | 10 of 11 | n/a | n/a |
H.Downing | 8 of 11 | n/a | n/a |
J.Howells | 2 of 3 | n/a | n/a |
J.Insley | 6 of 10 | n/a | 3 of 4 |
C.James | 7 of 11 | n/a | n/a |
M.Oxborough | 9 of 11 | n/a | n/a |
D.Scragg | 1 of 1 | n/a | n/a |
K.Shipp (Associate) | n/a | 2 of 2 | n/a |
C.Treliving | 10 of 10 | n/a | 4 of 4 |
R.Youngs-Pearce | 9 of 11 | 5 of 5 | n/a |
Meeting Dates 2023/2024
Full Governing Board | Finance Committee |
20th September 2023 | 09th November 2023 |
18th October 2023 | 25th January 2024 |
20th November 2023 | 21st March 2024 |
15th January 2024 | 27th June 2024 |
19th February 2024 | |
18th March 2024 | |
29th April 2024 | |
10th June 2024 | |
08th July 2024 |
The Board's diversity data
The board believe it is important that we reflect the diversity of the communities we serve. Diverse boards promote inclusive school environments and provide diverse role models for staff and young people. We collect data on the diversity of the board, including age, ethnicity and gender and use this data to inform our recruitment and training needs and ensure there is always a diverse range of perspectives around the table to support robust decision making. We do not publish diversity data online as individual governors could be identified and we have a legal obligation to protect their personal data.”